Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English MIT | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Arabic MIT | 1 | 6 | 8 | 70 | 6 | 0 | 0 | 0 | |
|
|||||||||
Belarusian MIT | 13 | 7 | 9 | 73 | 7 | 0 | 0 | 0 | |
|
|||||||||
Catalan MIT | 1 | 6 | 8 | 70 | 6 | 0 | 0 | 0 | |
|
|||||||||
Chinese (Simplified) MIT | 1 | 6 | 8 | 70 | 6 | 0 | 0 | 0 | |
|
|||||||||
Chinese (Traditional) MIT | 1 | 6 | 8 | 70 | 6 | 0 | 0 | 0 | |
|
|||||||||
Croatian MIT | 0 | 4 | 4 | 31 | 4 | 0 | 0 | 0 | |
|
|||||||||
Danish MIT | 0 | 4 | 4 | 31 | 4 | 0 | 0 | 0 | |
|
|||||||||
Dutch MIT | 1 | 6 | 8 | 70 | 6 | 0 | 0 | 0 | |
|
|||||||||
Finnish MIT | 0 | 7 | 9 | 73 | 7 | 0 | 0 | 0 | |
|
|||||||||
French MIT | 1 | 6 | 8 | 70 | 6 | 0 | 0 | 0 | |
|
|||||||||
German MIT | 5 | 2 | 3 | 28 | 1 | 0 | 0 | 0 | |
|
|||||||||
Greek MIT | 0 | 7 | 9 | 73 | 7 | 0 | 0 | 0 | |
|
|||||||||
Hebrew MIT | 1 | 6 | 8 | 70 | 6 | 0 | 0 | 0 | |
|
|||||||||
Hungarian MIT | 1 | 6 | 8 | 70 | 6 | 0 | 0 | 0 | |
|
|||||||||
Indonesian MIT | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Italian MIT | 1 | 6 | 8 | 70 | 6 | 0 | 0 | 0 | |
|
|||||||||
Japanese MIT | 6 | 1 | 1 | 10 | 1 | 0 | 0 | 0 | |
|
|||||||||
Korean MIT | 5 | 2 | 2 | 21 | 2 | 0 | 2 | 0 | |
|
|||||||||
Latvian MIT | 0 | 4 | 4 | 31 | 4 | 0 | 0 | 0 | |
|
|||||||||
Malay MIT | 0 | 7 | 9 | 73 | 7 | 0 | 0 | 0 | |
|
|||||||||
Norwegian Bokmål MIT | 1 | 6 | 8 | 70 | 6 | 0 | 1 | 0 | |
|
|||||||||
Polish MIT | 4 | 3 | 4 | 34 | 3 | 0 | 0 | 0 | |
|
|||||||||
Portuguese MIT | 0 | 7 | 9 | 73 | 7 | 0 | 0 | 0 | |
|
|||||||||
Portuguese (Brazil) MIT | 1 | 6 | 8 | 70 | 6 | 0 | 0 | 0 | |
|
|||||||||
Portuguese (Portugal) MIT | 1 | 6 | 8 | 70 | 6 | 0 | 0 | 0 | |
|
|||||||||
Russian MIT | 4 | 3 | 3 | 28 | 3 | 0 | 0 | 0 | |
|
|||||||||
Russian (formal) MIT | 0 | 7 | 9 | 73 | 7 | 0 | 0 | 0 | |
|
|||||||||
Russian (informal) MIT | 0 | 7 | 9 | 73 | 7 | 0 | 0 | 0 | |
|
|||||||||
Serbian MIT | 0 | 7 | 9 | 73 | 7 | 0 | 0 | 0 | |
|
|||||||||
Spanish MIT | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Swedish MIT | 4 | 3 | 3 | 28 | 1 | 0 | 0 | 0 | |
|
|||||||||
Thai MIT | 0 | 7 | 9 | 73 | 7 | 0 | 0 | 0 | |
|
|||||||||
Turkish MIT | 1 | 6 | 8 | 70 | 6 | 0 | 0 | 0 | |
|
|||||||||
Ukrainian MIT | 15 | 2 | 2 | 21 | 2 | 0 | 0 | 0 | |
|
|||||||||
Vietnamese MIT | 0 | 4 | 4 | 31 | 4 | 0 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | www.stayinsession.com |
---|---|
Instructions for translators |
|
Translation license | MIT License |
Translation process |
|
Source code repository |
local:
|
Repository branch | main |
Weblate repository |
https://translate.stayinsession.com/git/session/glossary/
|
File mask | *.tbx |
11 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 332 | 414 | 3,158 | |||
Source | 51 | 62 | 405 | |||
Translated | 47% | 159 | 47% | 195 | 41% | 1,297 |
Needs editing | 1% | 3 | 1% | 4 | 1% | 36 |
Read-only | 21% | 73 | 20% | 84 | 14% | 471 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 1% | 3 | 1% | 5 | 1% | 36 |
Untranslated strings | 51% | 170 | 51% | 215 | 57% | 1,825 |
Quick numbers
and previous 30 days
Trends of last 30 days
+11%
Hosted words
+100%
+13%
Hosted strings
+100%
−4%
Translated
+52%
+100%
Contributors
—
None
Changes committed |
Changes committed
11 days ago
|
None
String added |
|
None
String added |
|
None
String added |
|
None
String added |
|
None
Resource updated |
File
lv.tbx was added.
11 days ago
|
None
Changes committed |
Changes committed
11 days ago
|
None
Changes committed |
Changes committed
2 weeks ago
|
philipyoungg
String added |
|
philipyoungg
String added |
|