Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English MIT | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Arabic MIT | 1 | 5 | 7 | 60 | 5 | 0 | 0 | 0 | |
|
|||||||||
Belarusian MIT | 13 | 6 | 8 | 63 | 6 | 0 | 0 | 0 | |
|
|||||||||
Catalan MIT | 1 | 5 | 7 | 60 | 5 | 0 | 0 | 0 | |
|
|||||||||
Chinese (Simplified) MIT | 1 | 5 | 7 | 60 | 5 | 0 | 0 | 0 | |
|
|||||||||
Chinese (Traditional) MIT | 1 | 5 | 7 | 60 | 5 | 0 | 0 | 0 | |
|
|||||||||
Croatian MIT | 0 | 3 | 3 | 21 | 3 | 0 | 0 | 0 | |
|
|||||||||
Danish MIT | 0 | 3 | 3 | 21 | 3 | 0 | 0 | 0 | |
|
|||||||||
Dutch MIT | 1 | 5 | 7 | 60 | 5 | 0 | 0 | 0 | |
|
|||||||||
Finnish MIT | 0 | 6 | 8 | 63 | 6 | 0 | 0 | 0 | |
|
|||||||||
French MIT | 1 | 5 | 7 | 60 | 5 | 0 | 0 | 0 | |
|
|||||||||
German MIT | 5 | 1 | 2 | 18 | 0 | 0 | 0 | 0 | |
|
|||||||||
Greek MIT | 0 | 6 | 8 | 63 | 6 | 0 | 0 | 0 | |
|
|||||||||
Hebrew MIT | 1 | 5 | 7 | 60 | 5 | 0 | 0 | 0 | |
|
|||||||||
Hungarian MIT | 1 | 5 | 7 | 60 | 5 | 0 | 0 | 0 | |
|
|||||||||
Indonesian MIT | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Italian MIT | 1 | 5 | 7 | 60 | 5 | 0 | 0 | 0 | |
|
|||||||||
Japanese MIT | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Korean MIT | 5 | 1 | 1 | 11 | 1 | 0 | 2 | 0 | |
|
|||||||||
Malay MIT | 0 | 6 | 8 | 63 | 6 | 0 | 0 | 0 | |
|
|||||||||
Norwegian Bokmål MIT | 1 | 5 | 7 | 60 | 5 | 0 | 1 | 0 | |
|
|||||||||
Polish MIT | 1 | 5 | 7 | 60 | 5 | 0 | 0 | 0 | |
|
|||||||||
Portuguese MIT | 0 | 6 | 8 | 63 | 6 | 0 | 0 | 0 | |
|
|||||||||
Portuguese (Brazil) MIT | 1 | 5 | 7 | 60 | 5 | 0 | 0 | 0 | |
|
|||||||||
Portuguese (Portugal) MIT | 1 | 5 | 7 | 60 | 5 | 0 | 0 | 0 | |
|
|||||||||
Russian MIT | 4 | 2 | 2 | 18 | 2 | 0 | 0 | 0 | |
|
|||||||||
Russian (formal) MIT | 0 | 6 | 8 | 63 | 6 | 0 | 0 | 0 | |
|
|||||||||
Russian (informal) MIT | 0 | 6 | 8 | 63 | 6 | 0 | 0 | 0 | |
|
|||||||||
Serbian MIT | 0 | 6 | 8 | 63 | 6 | 0 | 0 | 0 | |
|
|||||||||
Spanish MIT | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Swedish MIT | 4 | 2 | 2 | 18 | 0 | 0 | 0 | 0 | |
|
|||||||||
Thai MIT | 0 | 6 | 8 | 63 | 6 | 0 | 0 | 0 | |
|
|||||||||
Turkish MIT | 1 | 5 | 7 | 60 | 5 | 0 | 0 | 0 | |
|
|||||||||
Ukrainian MIT | 15 | 1 | 1 | 11 | 1 | 0 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | www.stayinsession.com |
---|---|
Instructions for translators |
|
Translation license | MIT License |
Translation process |
|
Source code repository |
local:
|
Repository branch | main |
Weblate repository |
https://translate.stayinsession.com/git/session/glossary/
|
File mask | *.tbx |
3 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 286 | 366 | 2,722 | |||
Source | 48 | 58 | 378 | |||
Translated | 52% | 149 | 49% | 182 | 43% | 1,197 |
Needs editing | 1% | 3 | 1% | 4 | 1% | 36 |
Read-only | 24% | 70 | 21% | 80 | 16% | 444 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 1% | 3 | 1% | 5 | 1% | 36 |
Untranslated strings | 46% | 134 | 49% | 180 | 54% | 1,489 |
Quick numbers
and previous 30 days
Trends of last 30 days
−1%
Hosted words
+100%
—
Hosted strings
+100%
+1%
Translated
+51%
—
Contributors
+100%
None
Changes committed |
Changes committed
a month ago
|
None
Changes committed |
Changes committed
a month ago
|
gunboz
Translation added |
|
gunboz
Translation added |
|
gunboz
Marked for edit |
|
gunboz
Translation added |
|
gunboz
Translation added |
|
gunboz
Contributor joined |
Contributor joined
a month ago
|
gunboz
Marked for edit |
|
gunboz
Marked for edit |
|