| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English MIT | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Arabic MIT | 1 | 6 | 8 | 70 | 6 | 0 | 0 | 0 | |
|
|
|||||||||
| Belarusian MIT | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Catalan MIT | 1 | 6 | 8 | 70 | 6 | 0 | 0 | 0 | |
|
|
|||||||||
| Chinese (Simplified) MIT | 1 | 6 | 8 | 70 | 6 | 0 | 0 | 0 | |
|
|
|||||||||
| Chinese (Traditional) MIT | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Croatian MIT | 0 | 4 | 4 | 31 | 4 | 0 | 0 | 0 | |
|
|
|||||||||
| Danish MIT | 0 | 4 | 4 | 31 | 4 | 0 | 0 | 0 | |
|
|
|||||||||
| Dutch MIT | 1 | 6 | 8 | 70 | 6 | 0 | 0 | 0 | |
|
|
|||||||||
| Finnish MIT | 0 | 7 | 9 | 73 | 7 | 0 | 0 | 0 | |
|
|
|||||||||
| French MIT | 1 | 6 | 8 | 70 | 6 | 0 | 0 | 0 | |
|
|
|||||||||
| German MIT | 5 | 2 | 3 | 28 | 1 | 0 | 0 | 0 | |
|
|
|||||||||
| Greek MIT | 0 | 7 | 9 | 73 | 7 | 0 | 0 | 0 | |
|
|
|||||||||
| Hebrew MIT | 1 | 6 | 8 | 70 | 6 | 0 | 0 | 0 | |
|
|
|||||||||
| Hungarian MIT | 1 | 6 | 8 | 70 | 6 | 0 | 0 | 0 | |
|
|
|||||||||
| Indonesian MIT | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Italian MIT | 1 | 6 | 8 | 70 | 6 | 0 | 0 | 0 | |
|
|
|||||||||
| Japanese MIT | 6 | 1 | 1 | 10 | 1 | 0 | 0 | 0 | |
|
|
|||||||||
| Korean MIT | 42 | 2 | 2 | 21 | 2 | 0 | 0 | 0 | |
|
|
|||||||||
| Latvian MIT | 0 | 4 | 4 | 31 | 4 | 0 | 0 | 0 | |
|
|
|||||||||
| Malay MIT | 0 | 7 | 9 | 73 | 7 | 0 | 0 | 0 | |
|
|
|||||||||
| Norwegian Bokmål MIT | 1 | 6 | 8 | 70 | 6 | 0 | 1 | 0 | |
|
|
|||||||||
| Polish MIT | 4 | 3 | 4 | 34 | 3 | 0 | 0 | 0 | |
|
|
|||||||||
| Portuguese MIT | 0 | 7 | 9 | 73 | 7 | 0 | 0 | 0 | |
|
|
|||||||||
| Portuguese (Brazil) MIT | 1 | 6 | 8 | 70 | 6 | 0 | 0 | 0 | |
|
|
|||||||||
| Portuguese (Portugal) MIT | 1 | 6 | 8 | 70 | 6 | 0 | 0 | 0 | |
|
|
|||||||||
| Russian MIT | 4 | 3 | 3 | 28 | 3 | 0 | 0 | 0 | |
|
|
|||||||||
| Russian (formal) MIT | 0 | 7 | 9 | 73 | 7 | 0 | 0 | 0 | |
|
|
|||||||||
| Russian (informal) MIT | 0 | 7 | 9 | 73 | 7 | 0 | 0 | 0 | |
|
|
|||||||||
| Serbian MIT | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Spanish MIT | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Swedish MIT | 4 | 3 | 3 | 28 | 1 | 0 | 0 | 0 | |
|
|
|||||||||
| Thai MIT | 0 | 7 | 9 | 73 | 7 | 0 | 0 | 0 | |
|
|
|||||||||
| Turkish MIT | 1 | 6 | 8 | 70 | 6 | 0 | 0 | 0 | |
|
|
|||||||||
| Ukrainian MIT | 22 | 2 | 2 | 21 | 2 | 0 | 0 | 0 | |
|
|
|||||||||
| Vietnamese MIT | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
Please sign in to see the alerts.
Overview
| Project website | www.stayinsession.com |
|---|---|
| Instructions for translators |
|
| Translation license | MIT License |
| Translation process |
|
| Source code repository |
local:
|
| Repository branch | main |
| Weblate repository |
https://translate.stayinsession.com/git/session/glossary/
|
| File mask | *.tbx |
3 weeks ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 418 | 516 | 3,848 | |||
| Source | 92 | 110 | 727 | |||
| Translated | 64% | 269 | 63% | 327 | 58% | 2,234 |
| Needs editing | 1% | 3 | 1% | 4 | 1% | 36 |
| Read-only | 27% | 114 | 25% | 132 | 20% | 793 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 1% | 1 | 1% | 1 | 1% | 3 |
| Untranslated strings | 34% | 146 | 35% | 185 | 41% | 1,578 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+64%
—
Contributors
+100%
None
Changes committed |
Changes committed
2 months ago
|
None
Changes committed |
Changes committed
2 months ago
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
Translation changed |
|
None