| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Arabic MIT | 0% | 25 | 87 | 834 | 25 | 0 | 1 | 0 | |
|
|
|||||||||
| Belarusian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Chinese (Simplified) MIT | 0% | 25 | 87 | 834 | 25 | 0 | 1 | 0 | |
|
|
|||||||||
| Chinese (Traditional) MIT | 0% | 25 | 87 | 834 | 25 | 0 | 0 | 0 | |
|
|
|||||||||
| Croatian MIT | 0% | 25 | 87 | 834 | 25 | 0 | 0 | 0 | |
|
|
|||||||||
| Dutch MIT | 0% | 25 | 87 | 834 | 25 | 0 | 0 | 0 | |
|
|
|||||||||
| Finnish MIT | 0% | 25 | 87 | 834 | 25 | 0 | 9 | 0 | |
|
|
|||||||||
| French MIT | 0% | 25 | 87 | 834 | 25 | 0 | 0 | 0 | |
|
|
|||||||||
| German MIT | 92% | 2 | 8 | 77 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Greek MIT | 0% | 25 | 87 | 834 | 25 | 0 | 0 | 0 | |
|
|
|||||||||
| Hebrew MIT | 0% | 25 | 87 | 834 | 25 | 0 | 0 | 0 | |
|
|
|||||||||
| Indonesian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Italian MIT | 0% | 25 | 87 | 834 | 25 | 0 | 0 | 0 | |
|
|
|||||||||
| Japanese MIT | 0% | 25 | 87 | 834 | 25 | 0 | 1 | 0 | |
|
|
|||||||||
| Korean MIT | 8% | 23 | 81 | 774 | 23 | 0 | 0 | 0 | |
|
|
|||||||||
| Latvian MIT | 0% | 25 | 87 | 834 | 25 | 0 | 2 | 0 | |
|
|
|||||||||
| Malay MIT | 0% | 25 | 87 | 834 | 25 | 0 | 0 | 0 | |
|
|
|||||||||
| Norwegian Bokmål MIT | 0% | 25 | 87 | 834 | 25 | 0 | 24 | 0 | |
|
|
|||||||||
| Polish MIT | 0% | 25 | 87 | 834 | 25 | 0 | 0 | 0 | |
|
|
|||||||||
| Portuguese MIT | 0% | 25 | 87 | 834 | 25 | 0 | 0 | 0 | |
|
|
|||||||||
| Portuguese (Brazil) MIT | 0% | 25 | 87 | 834 | 25 | 0 | 0 | 0 | |
|
|
|||||||||
| Portuguese (Portugal) MIT | 0% | 25 | 87 | 834 | 25 | 0 | 0 | 0 | |
|
|
|||||||||
| Russian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Serbian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Spanish MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Swedish MIT | 84% | 4 | 13 | 124 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Thai MIT | 0% | 25 | 87 | 834 | 25 | 0 | 0 | 0 | |
|
|
|||||||||
| Turkish MIT | 0% | 25 | 87 | 834 | 25 | 0 | 0 | 0 | |
|
|
|||||||||
| Ukrainian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Vietnamese MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
Please sign in to see the alerts.
Overview
| Project website | www.stayinsession.com |
|---|---|
| Instructions for translators |
|
| Translation license | MIT License |
| Translation process |
|
| Source code repository |
local:
|
| Repository branch | main |
| Weblate repository |
https://translate.stayinsession.com/git/session/app-shortcuts/
|
| File mask | AppShortcuts/*.lproj/AppShortcuts.strings |
| Monolingual base language file | AppShortcuts/en.lproj/AppShortcuts.strings |
3 weeks ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 775 | 2,697 | 25,854 | |||
| Source | 25 | 87 | 834 | |||
| Translated | 31% | 246 | 31% | 855 | 31% | 8,199 |
| Needs editing | 1% | 6 | 1% | 21 | 1% | 201 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 4% | 38 | 4% | 126 | 4% | 1,219 |
| Untranslated strings | 67% | 523 | 67% | 1,821 | 67% | 17,454 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+31%
—
Contributors
—
None
Changes committed |
Changes committed
3 months ago
|
|
Translation completed |
Translation completed
3 months ago
|
|
Translation added |
|
|
Translation added |
|
|
Translation changed |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
None