Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Session | 93% | 46 | 249 | 1,758 | 35 | 25 | 0 | 0 | |
|
Overview
Language code | zh_Hans | |
---|---|---|
Aliased language codes | chinese, chinese_chs, schinese, chinese_zh, cn, zh, zhcn, zh_cn, zh_chs, cmn, zh_hans_cn, zh_cmn_hans, chs, chi | |
Text direction | Left to right | |
Number of speakers | 1,266,066,359 | |
Plural: Default plural 3 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
5 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 719 | 3,648 | 21,789 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 93% | 672 | 93% | 3,398 | 91% | 20,028 |
Translated | 93% | 673 | 93% | 3,399 | 91% | 20,031 |
Needs editing | 1% | 11 | 2% | 96 | 2% | 541 |
Read-only | 1% | 1 | 1% | 1 | 1% | 3 |
Failing checks | 3% | 25 | 7% | 262 | 6% | 1,497 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 4% | 35 | 4% | 153 | 5% | 1,217 |
Quick numbers
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+100%
+1%
Hosted strings
+100%
+8%
Translated
+85%
+33%
Contributors
+100%
philipyoungg
String added |
|
philipyoungg
String added |
|
philipyoungg
String added |
|
None
Changes committed |
Changes committed
2 weeks ago
|
yanbo
Translation changed |
|
yanbo
Contributor joined |
Contributor joined
2 weeks ago
|
None
Changes committed |
Changes committed
a month ago
|
wangjin4901
Translation changed |
|
wangjin4901
Translation changed |
|
wangjin4901
Translation changed |
|