| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Session | 88% | 88 | 477 | 2,878 | 75 | 30 | 1 | 0 | |
|
|
|||||||||
Overview
| Language code | sv | |
|---|---|---|
| Aliased language codes | swe_se, sve, swe | |
| Text direction | Left to right | |
| Number of speakers | 12,932,871 | |
| Plural: Default plural 3 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula | n != 1 |
|
2 weeks ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 747 | 3,772 | 22,570 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 88% | 658 | 87% | 3,294 | 87% | 19,689 |
| Translated | 88% | 659 | 87% | 3,295 | 87% | 19,692 |
| Needs editing | 1% | 13 | 1% | 49 | 1% | 334 |
| Read-only | 1% | 1 | 1% | 1 | 1% | 3 |
| Failing checks | 4% | 30 | 8% | 336 | 8% | 1,971 |
| Strings with suggestions | 1% | 1 | 1% | 6 | 1% | 37 |
| Untranslated strings | 10% | 75 | 11% | 428 | 11% | 2,544 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+88%
—
Contributors
+100%
|
Suggestion added |
|
|
Source string changed |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
Source string changed |
|
|
Source string changed |
|
|
String added |
|