| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Session | 88% | 89 | 480 | 2,904 | 76 | 30 | 1 | 0 | |
|
|
|||||||||
Overview
| Language code | sv | |
|---|---|---|
| Aliased language codes | swe_se, sve, swe | |
| Text direction | Left to right | |
| Number of speakers | 12,932,871 | |
| Plural: Default plural 3 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula | n != 1 |
|
2 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 748 | 3,775 | 22,596 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 88% | 658 | 87% | 3,294 | 87% | 19,689 |
| Translated | 88% | 659 | 87% | 3,295 | 87% | 19,692 |
| Needs editing | 1% | 13 | 1% | 49 | 1% | 334 |
| Read-only | 1% | 1 | 1% | 1 | 1% | 3 |
| Failing checks | 4% | 30 | 8% | 336 | 8% | 1,971 |
| Strings with suggestions | 1% | 1 | 1% | 6 | 1% | 37 |
| Untranslated strings | 10% | 76 | 11% | 431 | 11% | 2,570 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+88%
+100%
Contributors
—
|
String added |
|
|
Suggestion added |
|
|
Source string changed |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
Source string changed |
|
|
Source string changed |
|