Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Session | 55% | 320 | 1,759 | 10,793 | 314 | 25 | 0 | 0 | |
|
Overview
Language code | pt_PT | |
---|---|---|
Aliased language codes | portuguese_portugal | |
Text direction | Left to right | |
Number of speakers | 9,890,592 | |
Plural: Default plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula | n > 1 |
|
Plural: CLDR v38+ plural 3 translations | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 1 | Many | 1000000, 2000000 |
Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
Plural formula | (n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
5 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 719 | 3,648 | 21,789 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 55% | 398 | 51% | 1,888 | 50% | 10,993 |
Translated | 55% | 399 | 51% | 1,889 | 50% | 10,996 |
Needs editing | 1% | 6 | 1% | 71 | 1% | 411 |
Read-only | 1% | 1 | 1% | 1 | 1% | 3 |
Failing checks | 3% | 25 | 8% | 305 | 8% | 1,772 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 43% | 314 | 46% | 1,688 | 47% | 10,382 |
Quick numbers
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+56%
−100%
Contributors
+100%
philipyoungg
String added |
|
philipyoungg
String added |
|
philipyoungg
String added |
|
philipyoungg
Source string changed |
|
philipyoungg
Source string changed |
|
philipyoungg
String added |
|
philipyoungg
String added |
|
philipyoungg
Source string changed |
|
philipyoungg
String added |
|
philipyoungg
String added |
|