| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Session | 71% | 211 | 1,207 | 7,595 | 206 | 36 | 0 | 0 | |
|
|
|||||||||
Overview
| Language code | nl | |
|---|---|---|
| Aliased language codes | dut, nld | |
| Text direction | Left to right | |
| Number of speakers | 31,765,645 | |
| Plural: Default plural 3 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula | n != 1 |
|
2 weeks ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 747 | 3,772 | 22,570 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 71% | 535 | 67% | 2,564 | 66% | 14,972 |
| Translated | 71% | 536 | 68% | 2,565 | 66% | 14,975 |
| Needs editing | 1% | 5 | 1% | 65 | 1% | 375 |
| Read-only | 1% | 1 | 1% | 1 | 1% | 3 |
| Failing checks | 4% | 36 | 8% | 318 | 7% | 1,802 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 27% | 206 | 30% | 1,142 | 31% | 7,220 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+71%
—
Contributors
—
None
Changes committed |
Changes committed
6 months ago
|
|
Translation changed |
|
|
Contributor joined |
Contributor joined
6 months ago
|
|
Source string changed |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
Source string changed |
|
None