Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Session | 87% | 94 | 567 | 3,639 | 86 | 42 | 25 | 0 | |
|
Overview
Language code | nb_NO | |
---|---|---|
Aliased language codes | norwegian, no_nb, nb_nb, no_no, no, nb, nob, nor | |
Text direction | Left to right | |
Number of speakers | 5,467,440 | |
Plural: Default plural 3 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
3 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 744 | 3,757 | 22,471 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 87% | 649 | 84% | 3,189 | 83% | 18,829 |
Translated | 87% | 650 | 84% | 3,190 | 83% | 18,832 |
Needs editing | 1% | 8 | 2% | 106 | 2% | 598 |
Read-only | 1% | 1 | 1% | 1 | 1% | 3 |
Failing checks | 5% | 42 | 14% | 551 | 14% | 3,198 |
Strings with suggestions | 3% | 25 | 2% | 83 | 3% | 789 |
Untranslated strings | 11% | 86 | 12% | 461 | 13% | 3,041 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+3%
Hosted strings
+100%
−3%
Translated
+90%
—
Contributors
+100%
philipyoungg
String added |
|
philipyoungg
String added |
|
philipyoungg
Source string changed |
|
philipyoungg
Source string changed |
|
philipyoungg
String added |
|
philipyoungg
String added |
|
philipyoungg
String added |
|
philipyoungg
String added |
|
philipyoungg
String added |
|
philipyoungg
String added |
|