| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Session | 86% | 98 | 584 | 3,750 | 89 | 42 | 25 | 0 | |
|
|
|||||||||
Overview
| Language code | nb_NO | |
|---|---|---|
| Aliased language codes | norwegian, no_nb, nb_nb, no_no, no, nb, nob, nor | |
| Text direction | Left to right | |
| Number of speakers | 5,467,440 | |
| Plural: Default plural 3 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula | n != 1 |
|
2 weeks ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 747 | 3,772 | 22,570 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 86% | 648 | 84% | 3,187 | 83% | 18,817 |
| Translated | 86% | 649 | 84% | 3,188 | 83% | 18,820 |
| Needs editing | 1% | 9 | 2% | 108 | 2% | 610 |
| Read-only | 1% | 1 | 1% | 1 | 1% | 3 |
| Failing checks | 5% | 42 | 14% | 551 | 14% | 3,198 |
| Strings with suggestions | 3% | 25 | 2% | 83 | 3% | 789 |
| Untranslated strings | 11% | 89 | 12% | 476 | 13% | 3,140 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+86%
—
Contributors
—
|
Source string changed |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
Source string changed |
|
|
Source string changed |
|
|
String added |
|
|
String added |
|
wWorking