Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Session | 88% | 85 | 573 | 3,657 | 80 | 29 | 2 | 0 | |
|
Overview
Language code | ko | |
---|---|---|
Aliased language codes | ko_ko, kor_kr, kor | |
Text direction | Left to right | |
Number of speakers | 78,357,047 | |
Plural: Default plural 3 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
5 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 719 | 3,648 | 21,789 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 88% | 633 | 84% | 3,074 | 83% | 18,129 |
Translated | 88% | 634 | 84% | 3,075 | 83% | 18,132 |
Needs editing | 1% | 5 | 2% | 77 | 1% | 415 |
Read-only | 1% | 1 | 1% | 1 | 1% | 3 |
Failing checks | 4% | 29 | 8% | 307 | 7% | 1,700 |
Strings with suggestions | 1% | 2 | 1% | 4 | 1% | 33 |
Untranslated strings | 11% | 80 | 13% | 496 | 14% | 3,242 |
Quick numbers
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+89%
−100%
Contributors
+100%
philipyoungg
String added |
|
philipyoungg
String added |
|
philipyoungg
String added |
|
philipyoungg
Source string changed |
|
philipyoungg
Source string changed |
|
philipyoungg
String added |
|
philipyoungg
String added |
|
philipyoungg
Source string changed |
|
philipyoungg
String added |
|
philipyoungg
String added |
|