Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Session | 85% | 110 | 682 | 4,339 | 105 | 29 | 2 | 0 | |
|
Overview
Language code | ko | |
---|---|---|
Aliased language codes | ko_ko, kor_kr, kor | |
Text direction | Left to right | |
Number of speakers | 78,357,047 | |
Plural: Default plural 3 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
3 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 744 | 3,757 | 22,471 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 85% | 633 | 81% | 3,074 | 80% | 18,129 |
Translated | 85% | 634 | 81% | 3,075 | 80% | 18,132 |
Needs editing | 1% | 5 | 2% | 77 | 1% | 415 |
Read-only | 1% | 1 | 1% | 1 | 1% | 3 |
Failing checks | 3% | 29 | 8% | 307 | 7% | 1,700 |
Strings with suggestions | 1% | 2 | 1% | 4 | 1% | 33 |
Untranslated strings | 14% | 105 | 16% | 605 | 17% | 3,924 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+3%
Hosted strings
+100%
−2%
Translated
+88%
—
Contributors
+100%
philipyoungg
String added |
|
philipyoungg
String added |
|
philipyoungg
Source string changed |
|
philipyoungg
Source string changed |
|
philipyoungg
String added |
|
philipyoungg
String added |
|
philipyoungg
String added |
|
philipyoungg
String added |
|
philipyoungg
String added |
|
philipyoungg
String added |
|