Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Session | 90% | 71 | 552 | 3,564 | 66 | 39 | 1 | 0 | |
|
Overview
Language code | ja | |
---|---|---|
Aliased language codes | jp, jp_jpn, ja_ja, jpn_jp, jpn | |
Text direction | Left to right | |
Number of speakers | 119,729,025 | |
Plural: Default plural 3 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
5 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 719 | 3,648 | 21,789 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 90% | 647 | 84% | 3,095 | 83% | 18,222 |
Translated | 90% | 648 | 84% | 3,096 | 83% | 18,225 |
Needs editing | 1% | 5 | 1% | 72 | 1% | 387 |
Read-only | 1% | 1 | 1% | 1 | 1% | 3 |
Failing checks | 5% | 39 | 11% | 408 | 10% | 2,345 |
Strings with suggestions | 1% | 1 | 1% | 3 | 1% | 31 |
Untranslated strings | 9% | 66 | 13% | 480 | 14% | 3,177 |
Quick numbers
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+91%
−100%
Contributors
+100%
philipyoungg
String added |
|
philipyoungg
String added |
|
philipyoungg
String added |
|
philipyoungg
Source string changed |
|
philipyoungg
Source string changed |
|
philipyoungg
String added |
|
philipyoungg
String added |
|
philipyoungg
Source string changed |
|
philipyoungg
String added |
|
philipyoungg
String added |
|