Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Session | 87% | 96 | 661 | 4,246 | 91 | 39 | 1 | 0 | |
|
Overview
Language code | ja | |
---|---|---|
Aliased language codes | jp, jp_jpn, ja_ja, jpn_jp, jpn | |
Text direction | Left to right | |
Number of speakers | 119,729,025 | |
Plural: Default plural 3 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
3 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 744 | 3,757 | 22,471 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 86% | 647 | 82% | 3,095 | 81% | 18,222 |
Translated | 87% | 648 | 82% | 3,096 | 81% | 18,225 |
Needs editing | 1% | 5 | 1% | 72 | 1% | 387 |
Read-only | 1% | 1 | 1% | 1 | 1% | 3 |
Failing checks | 5% | 39 | 10% | 408 | 10% | 2,345 |
Strings with suggestions | 1% | 1 | 1% | 3 | 1% | 31 |
Untranslated strings | 12% | 91 | 15% | 589 | 17% | 3,859 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+3%
Hosted strings
+100%
−3%
Translated
+90%
—
Contributors
+100%
philipyoungg
String added |
|
philipyoungg
String added |
|
philipyoungg
Source string changed |
|
philipyoungg
Source string changed |
|
philipyoungg
String added |
|
philipyoungg
String added |
|
philipyoungg
String added |
|
philipyoungg
String added |
|
philipyoungg
String added |
|
philipyoungg
String added |
|