| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Session | 86% | 100 | 678 | 4,357 | 94 | 39 | 1 | 0 | |
|
|
|||||||||
Overview
| Language code | ja | |
|---|---|---|
| Aliased language codes | jp, jp_jpn, ja_ja, jpn_jp, jpn | |
| Text direction | Left to right | |
| Number of speakers | 119,729,025 | |
| Plural: Default plural 3 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
2 weeks ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 747 | 3,772 | 22,570 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 86% | 646 | 81% | 3,093 | 80% | 18,210 |
| Translated | 86% | 647 | 82% | 3,094 | 80% | 18,213 |
| Needs editing | 1% | 6 | 1% | 74 | 1% | 399 |
| Read-only | 1% | 1 | 1% | 1 | 1% | 3 |
| Failing checks | 5% | 39 | 10% | 408 | 10% | 2,345 |
| Strings with suggestions | 1% | 1 | 1% | 3 | 1% | 31 |
| Untranslated strings | 12% | 94 | 16% | 604 | 17% | 3,958 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+86%
—
Contributors
—
|
Source string changed |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
Source string changed |
|
|
Source string changed |
|
|
String added |
|
|
String added |
|
wWorking