Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Session | 99% | 3 | 56 | 306 | 3 | 40 | 0 | 0 | |
|
Overview
Language code | id | |
---|---|---|
Aliased language codes | in, in_id, ind | |
Text direction | Left to right | |
Number of speakers | 171,207,687 | |
Plural: Default plural 3 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
5 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 742 | 3,671 | 21,936 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 99% | 738 | 98% | 3,614 | 98% | 21,627 |
Translated | 99% | 739 | 98% | 3,615 | 98% | 21,630 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 1% | 1 | 1% | 1 | 1% | 3 |
Failing checks | 5% | 40 | 8% | 307 | 8% | 1,819 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 1% | 3 | 1% | 56 | 1% | 306 |
Quick numbers
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+99%
−100%
Contributors
+100%
philipyoungg
String added |
|
philipyoungg
String added |
|
philipyoungg
String added |
|
philipyoungg
Translation completed |
Translation completed
a month ago
|
philipyoungg
Translation changed |
|
None
Changes committed |
Changes committed
a month ago
|
philipyoungg
Translation added |
|
philipyoungg
Marked for edit |
|
philipyoungg
Translation added |
|
philipyoungg
Translation added |
|