| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Session | 99% | 1 | 3 | 26 | 1 | 40 | 0 | 0 | |
|
|
|||||||||
Overview
| Language code | id | |
|---|---|---|
| Aliased language codes | in, in_id, ind | |
| Text direction | Left to right | |
| Number of speakers | 171,207,687 | |
| Plural: Default plural 3 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
2 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 774 | 3,802 | 22,771 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 99% | 772 | 99% | 3,798 | 99% | 22,742 |
| Translated | 99% | 773 | 99% | 3,799 | 99% | 22,745 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 1% | 1 | 1% | 1 | 1% | 3 |
| Failing checks | 5% | 40 | 8% | 307 | 7% | 1,819 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 1 | 1% | 3 | 1% | 26 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+100%
+100%
Contributors
—
|
String added |
|
None
Changes committed |
Changes committed
9 months ago
|
None
Changes committed |
Changes committed
9 months ago
|
|
Translation completed |
Translation completed
9 months ago
|
|
Translation added |
|
|
String added |
|
|
Translation changed |
|
|
Translation added |
|
|
Translation added |
|
|
Source string changed |
|
None