Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Session | 0 | 0 | 0 | 0 | 40 | 0 | 0 | ||
|
Overview
Language code | id | |
---|---|---|
Aliased language codes | in, in_id, ind | |
Text direction | Left to right | |
Number of speakers | 171,207,687 | |
Plural: Default plural 3 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
2 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 769 | 3,783 | 22,635 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 99% | 768 | 99% | 3,782 | 99% | 22,632 |
Translated | 100% | 769 | 100% | 3,783 | 100% | 22,635 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 1% | 1 | 1% | 1 | 1% | 3 |
Failing checks | 5% | 40 | 8% | 307 | 8% | 1,819 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+3%
Hosted strings
+100%
+1%
Translated
+99%
+50%
Contributors
+100%
None
Changes committed |
Changes committed
2 days ago
|
philipyoungg
Translation completed |
Translation completed
3 days ago
|
philipyoungg
Translation added |
|
philipyoungg
Translation added |
|
philipyoungg
Translation added |
|
philipyoungg
Translation changed |
|
philipyoungg
Translation added |
|
philipyoungg
Translation added |
|
philipyoungg
Translation added |
|
philipyoungg
Translation added |
|