Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Session | 84% | 110 | 586 | 3,813 | 98 | 50 | 0 | 0 | |
|
Overview
Language code | fr | |
---|---|---|
Aliased language codes | fra_fr, fra, fre | |
Text direction | Left to right | |
Number of speakers | 278,611,506 | |
Plural: Default plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula | n > 1 |
|
Plural: CLDR v38+ plural 3 translations | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 0, 1 | Many | 1000000, 2000000 |
Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
Plural formula | (n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
5 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 719 | 3,648 | 21,789 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 84% | 608 | 83% | 3,061 | 82% | 17,973 |
Translated | 84% | 609 | 83% | 3,062 | 82% | 17,976 |
Needs editing | 1% | 12 | 3% | 125 | 3% | 716 |
Read-only | 1% | 1 | 1% | 1 | 1% | 3 |
Failing checks | 6% | 50 | 13% | 478 | 12% | 2,818 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 13% | 98 | 12% | 461 | 14% | 3,097 |
Quick numbers
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+86%
−100%
Contributors
+100%
philipyoungg
String added |
|
philipyoungg
String added |
|
philipyoungg
String added |
|
philipyoungg
Source string changed |
|
philipyoungg
Source string changed |
|
philipyoungg
String added |
|
philipyoungg
String added |
|
philipyoungg
Source string changed |
|
philipyoungg
String added |
|
philipyoungg
String added |
|