Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Session | 67% | 244 | 1,387 | 8,660 | 238 | 55 | 1 | 0 | |
|
Overview
Language code | ar | |
---|---|---|
Aliased language codes | ar_ar, ara | |
Text direction | Right to left | |
Number of speakers | 351,664,195 | |
Plural: Default plural 3 translations | ||
Number of plurals | 6 | |
Plural type | Arabic languages | |
Plurals | Zero | 0 | One | 1 |
Two | 2 | |
Few | 3, 4, 5, 6, 7, 8, 9, 10, 103, 104, … | |
Many | 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, … | |
Other | 100, 101, 102, 200, 201, 202, 300, 301, 302, 400, … | |
Plural formula | n==0 ? 0 : n==1 ? 1 : n==2 ? 2 : n%100>=3 && n%100<=10 ? 3 : n%100>=11 ? 4 : 5 |
3 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 744 | 3,757 | 22,471 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 67% | 499 | 62% | 2,369 | 61% | 13,808 |
Translated | 67% | 500 | 63% | 2,370 | 61% | 13,811 |
Needs editing | 1% | 6 | 2% | 96 | 2% | 549 |
Read-only | 1% | 1 | 1% | 1 | 1% | 3 |
Failing checks | 7% | 55 | 17% | 648 | 16% | 3,721 |
Strings with suggestions | 1% | 1 | 1% | 3 | 1% | 31 |
Untranslated strings | 31% | 238 | 34% | 1,291 | 36% | 8,111 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+3%
Hosted strings
+100%
−2%
Translated
+69%
—
Contributors
+100%
philipyoungg
String added |
|
philipyoungg
String added |
|
philipyoungg
Source string changed |
|
philipyoungg
Source string changed |
|
philipyoungg
String added |
|
philipyoungg
String added |
|
philipyoungg
String added |
|
philipyoungg
String added |
|
philipyoungg
String added |
|
philipyoungg
String added |
|