Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Session | 67% | 246 | 1,398 | 8,739 | 240 | 55 | 1 | 0 | |
|
Overview
Language code | ar | |
---|---|---|
Aliased language codes | ar_ar, ara | |
Text direction | Right to left | |
Number of speakers | 351,664,195 | |
Plural: Default plural 3 translations | ||
Number of plurals | 6 | |
Plural type | Arabic languages | |
Plurals | Zero | 0 | One | 1 |
Two | 2 | |
Few | 3, 4, 5, 6, 7, 8, 9, 10, 103, 104, … | |
Many | 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, … | |
Other | 100, 101, 102, 200, 201, 202, 300, 301, 302, 400, … | |
Plural formula | n==0 ? 0 : n==1 ? 1 : n==2 ? 2 : n%100>=3 && n%100<=10 ? 3 : n%100>=11 ? 4 : 5 |
9 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 746 | 3,768 | 22,550 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 66% | 499 | 62% | 2,369 | 61% | 13,808 |
Translated | 67% | 500 | 62% | 2,370 | 61% | 13,811 |
Needs editing | 1% | 6 | 2% | 96 | 2% | 549 |
Read-only | 1% | 1 | 1% | 1 | 1% | 3 |
Failing checks | 7% | 55 | 17% | 648 | 16% | 3,721 |
Strings with suggestions | 1% | 1 | 1% | 3 | 1% | 31 |
Untranslated strings | 32% | 240 | 34% | 1,302 | 36% | 8,190 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+2%
Hosted strings
+100%
−1%
Translated
+68%
−100%
Contributors
+100%
![]() String added |
|
![]() String added |
|
![]() String added |
|
![]() String added |
|
![]() Source string changed |
|
![]() Source string changed |
|
![]() String added |
|
![]() String added |
|
![]() String added |
|
![]() String added |
|