Translation Total Dismissed Active Translated
Arabic 45 0 45 44
Belarusian 4 1 3 2
Catalan 1 0 1 0
German 23 0 23 22
French 36 0 36 36
Hebrew 2 0 2 2
Croatian 3 0 3 3
Hungarian 7 0 7 7
Indonesian 15 0 15 15
Japanese 39 5 34 33
Korean 20 0 20 18
Norwegian Bokmål 28 0 28 26
Dutch 18 0 18 18
Polish 13 0 13 12
Portuguese (Brazil) 12 0 12 12
Portuguese (Portugal) 9 0 9 9
Russian 1 1 0 0
Swedish 15 0 15 15
Turkish 14 0 14 13
Ukrainian 1 0 1 0
Chinese (Simplified) 17 0 17 16
Chinese (Traditional) 7 0 7 7

View check documentation